Scorecard
| Hole | Out | |||||||||
| Blue | 397 | 535 | 153 | 424 | 429 | 355 | 185 | 380 | 526 | 3384 |
| White | 388 | 522 | 145 | 407 | 417 | 337 | 165 | 371 | 507 | 3259 |
| Men's Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Handicap | 5 | 7 | 17 | 3 | 1 | 13 | 15 | 11 | 9 | |
| Red | 329 | 477 | 136 | 308 | 397 | 320 | 134 | 330 | 486 | 2917 |
| Handicap | 5 | 3 | 15 | 11 | 13 | 9 | 17 | 7 | 1 | |
| Junior | 175 | 250 | 122 | 185 | 205 | 170 | 132 | 185 | 265 | 1689 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 |
| Hole |
In |
Out |
Total | |||||||||
| Blue | 444 | 165 | 473 | 295 | 183 | 370 | 541 | 467 | 412 | 3350 | 3384 | 6734 |
| White | 411 | 143 | 466 | 285 | 168 | 348 | 528 | 427 | 401 | 3177 | 3259 | 6436 |
| Men's Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 36 | 72 |
| Handicap | 4 | 18 | 10 | 16 | 12 | 14 | 6 | 2 | 8 | |||
| Red | 371 | 124 | 405 | 275 | 141 | 329 | 433 | 417 | 320 | 2815 | 2917 | 5732 |
| Handicap | 6 | 14 | 4 | 10 | 18 | 16 | 2 | 12 | 8 | |||
| Junior | 190 | 123 | 240 | 162 | 140 | 174 | 250 | 210 | 185 | 1674 | 1689 | 3363 |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 37 | 74 |
| Tee |
Rating |
Slope |
| Blue |
71.8 |
125 |
| White |
70.3 |
123 |
| Red |
72.0 |
124 |

Tap In Solutions, Inc