| Green Fees | |||
|---|---|---|---|
| Round Type | Monday - Thursday | Friday | Weekend/Holidays |
| 18 Holes | $38.00 | $41.00 | $49.00 |
| Early Bird Back 9*** | $22.00 | $22.00 | $24.00 |
| 9 Holes | $29.00 | $31.00 | $33.00 |
| Twilight | $29.00 | $31.00 | $33.00 |
| Super Twilight | $24.00 | $25.00 | $25.00 |
| Senior | $32.00* | $32.00* | - |
| Junior 18 Holes** | $15.00 | $15.00 | $15.00 |
| Junior 9 Holes | $10.00 | $10.00 | $10.00 |
* Senior age is 60 and rate applies Monday - Thursday & Fridays before 10 AM
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
| Golf Carts | |
|---|---|
| 18 holes | $21.00 |
| Twilight | $16.00 |
| Super twilight & 9-holes | $12.00 |
