Green Fees | |||
---|---|---|---|
Round Type | Monday - Thursday | Friday | Weekend/Holidays |
18 Holes | $32.00 | $35.00 | $43.00 |
Early Bird Back 9*** | $16.00 | $16.00 | $18.00 |
9 Holes | $20.00 | $21.00 | $23.00 |
Twilight | $23.00 | $25.00 | $27.00 |
Super Twilight | $19.00 | $20.00 | $20.00 |
Senior | $27.00* | $27.00* | - |
Junior 18 Holes** | $15.00 | $15.00 | $15.00 |
Junior 9 Holes | $10.00 | $10.00 | $10.00 |
* Senior age is 60 and rate applies Monday - Thursday & Fridays before 10 AM
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
Golf Carts | |
---|---|
18 holes | $19.00 |
Twilight | $14.00 |
Super twilight & 9-holes | $9.00 |