| Green Fees | |||
|---|---|---|---|
| Round Type | Monday - Thursday | Friday | Weekend/Holidays |
| 18 Holes | $37.00 | $40.00 | $48.00 |
| Early Bird Back 9*** | $21.00 | $21.00 | $23.00 |
| 9 Holes | $28.00 | $30.00 | $32.00 |
| Twilight | $28.00 | $30.00 | $32.00 |
| Super Twilight | $23.00 | $24.00 | $24.00 |
| Senior | $31.00* | $31.00* | - |
| Junior 18 Holes** | $15.00 | $15.00 | $15.00 |
| Junior 9 Holes | $10.00 | $10.00 | $10.00 |
* Senior age is 60 and rate applies Monday - Thursday & Fridays before 10 AM
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
**Junior age is 17 and under, Monday - Thursday anytime, Friday - Sunday (and holidays) after 12 PM
*** Not available on Tuesday mornings
| Golf Carts | |
|---|---|
| 18 holes | $20.00 |
| Twilight | $15.00 |
| Super twilight & 9-holes | $11.00 |
